<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 6:40 pm by All in One SEO v4.8.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nicr.usf.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Institute for Congestion Reduction</title>
		<link><![CDATA[https://nicr.usf.edu]]></link>
		<description><![CDATA[National Institute for Congestion Reduction]]></description>
		<lastBuildDate><![CDATA[Tue, 13 Jan 2026 14:12:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nicr.usf.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nicr.usf.edu/2020/12/11/1-2-supply-side-management-of-auto-traffic/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2020/12/11/1-2-supply-side-management-of-auto-traffic/]]></link>
			<title>1-2.1: Supply-Side Management of Auto Traffic</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2020/12/11/1-1-demand-side-management-of-auto-traffic/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2020/12/11/1-1-demand-side-management-of-auto-traffic/]]></link>
			<title>1-1: Demand-Side Management of Auto Traffic</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2024/12/18/4-7-2_freeway_incident_detection_uas_phase3/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2024/12/18/4-7-2_freeway_incident_detection_uas_phase3/]]></link>
			<title>4-7.2: Corridor-Wide Surveillance Using Unmanned Aircraft Systems Phase III: Exploration of the Implementation of Using Unmanned Aircraft Systems for Freeway Incident Detection and Management: Part B</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 18:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2020/12/11/3-3-targeting-transit-incentives-to-congestion-sources/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2020/12/11/3-3-targeting-transit-incentives-to-congestion-sources/]]></link>
			<title>3-3: Targeting Transit Incentives to Congestion Sources</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 18:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2024/01/25/e-2-mpo-governing-board-training-on-congestion-reduction/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2024/01/25/e-2-mpo-governing-board-training-on-congestion-reduction/]]></link>
			<title>E-2: MPO Board Member Training on Congestion Reduction</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 18:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2023/10/25/act-tdm-cp-exam-study-guide-domain-i-for-preparing-tdm-cp-exam-candidates/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2023/10/25/act-tdm-cp-exam-study-guide-domain-i-for-preparing-tdm-cp-exam-candidates/]]></link>
			<title>E-5: ACT TDM-CP (Transportation Demand Management-Certified Professional) Exam Study Guide Domain I for Preparing TDM-CP Exam Candidates</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 17:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/03/11/2-8_metropolitantaxiservices/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/03/11/2-8_metropolitantaxiservices/]]></link>
			<title>2-8: Quantifying the Effect on Congestion of Converting Metropolitan Taxi Services into Ridesharing Mode</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 17:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/08/28/onebusaway-and-its-implementation-in-mayaguez-puerto-rico/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/08/28/onebusaway-and-its-implementation-in-mayaguez-puerto-rico/]]></link>
			<title>OneBusAway and its Implementation in Mayagüez, Puerto Rico:  Strategies to Transform Travel Behavior and Reduce Congestion</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 17:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cutr.usf.edu/2025/05/tampa-bay-community-safety-academy/]]></guid>
			<link><![CDATA[https://www.cutr.usf.edu/2025/05/tampa-bay-community-safety-academy/]]></link>
			<title>Tampa Bay Community Safety Academy</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 15:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/download/semi-annual-progress-report-october-1-2023-march-31-2024/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/download/semi-annual-progress-report-october-1-2023-march-31-2024/]]></link>
			<title>SEMI-ANNUAL PROGRESS REPORT: OCTOBER 1, 2023 – MARCH 31, 2024</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 20:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/download/semi-annual-progress-report-april-1-2024-september-30-2024/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/download/semi-annual-progress-report-april-1-2024-september-30-2024/]]></link>
			<title>SEMI-ANNUAL PROGRESS REPORT: APRIL 1, 2024 – SEPTEMBER 30, 2024</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 20:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/download/semi-annual-progress-report-october-1-2024-march-31-2025/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/download/semi-annual-progress-report-october-1-2024-march-31-2025/]]></link>
			<title>SEMI-ANNUAL PROGRESS REPORT: October 1, 2024 – MARCH 31, 2025</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 18:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/research/nicr-webcast-series/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/research/nicr-webcast-series/]]></link>
			<title>NICR Webcast Series</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 15:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/research/research-in-progress/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/research/research-in-progress/]]></link>
			<title>Research in Progress</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 14:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2024/12/13/a-comprehensive-roadmap-for-traffic-congestion-reduction/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2024/12/13/a-comprehensive-roadmap-for-traffic-congestion-reduction/]]></link>
			<title>A Comprehensive Roadmap for Traffic Congestion Reduction</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 15:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 15:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2023/07/11/1-4-transit-priority/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2023/07/11/1-4-transit-priority/]]></link>
			<title>1-4: Transit Priority</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2022/05/18/4-6_comprehensive_roadmap_towards_congestion_reduction/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2022/05/18/4-6_comprehensive_roadmap_towards_congestion_reduction/]]></link>
			<title>4-6: Development of Comprehensive Roadmap and Resource Guide Towards Congestion Reduction</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 21:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/03/10/1-9_cordon-meteringrules/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/03/10/1-9_cordon-meteringrules/]]></link>
			<title>1-9: Cordon-Metering Rules for Present-Day and Future Cities</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 21:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/03/11/3-7_transforming_multimodal_travel_behavior/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/03/11/3-7_transforming_multimodal_travel_behavior/]]></link>
			<title>3-7: Influencing Travel Behavior via an Open-Source Platform Phase 3: Transforming Multimodal Travel Behavior Data to Support Traffic Congestion Reduction Strategies</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 21:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/03/11/3-9_dynamic_prediction_of_shared_micromobility/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/03/11/3-9_dynamic_prediction_of_shared_micromobility/]]></link>
			<title>3-9: Dynamic Prediction of Shared Micromobility Usage with Multi-Task Learning</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 20:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/03/31/access-management-curriculum-for-university-planning-and-engineering-programs/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/03/31/access-management-curriculum-for-university-planning-and-engineering-programs/]]></link>
			<title>Access Management Curriculum for University Planning and Engineering Programs</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 17:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2024/01/23/4-4-2-corridor-wide-surveillance-using-unmanned-aircraft-systems/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2024/01/23/4-4-2-corridor-wide-surveillance-using-unmanned-aircraft-systems/]]></link>
			<title>4-4.2: Corridor-Wide Surveillance Using Unmanned Aircraft Systems Phase II: Freeway Incident Detection using Unmanned Aircraft Systems Part B</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 20:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2022/01/20/4-2-1-proactive-congestion-management-2/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2022/01/20/4-2-1-proactive-congestion-management-2/]]></link>
			<title>4-2.1: Proactive Congestion Management &#8211; Decision Matrix and Guidance Document</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 19:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2020/12/11/4-2-proactive-congestion-management/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2020/12/11/4-2-proactive-congestion-management/]]></link>
			<title>4-2: Proactive Congestion Management</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 19:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2023/03/01/3-1-influencing-travel-behavior-via-open-source-platform/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2023/03/01/3-1-influencing-travel-behavior-via-open-source-platform/]]></link>
			<title>3-1: Influencing Travel Behavior via Open-Source Platform: Evaluating the Accuracy of Smartphone-Based Travel Behavior Data</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 19:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/03/11/3-5_usingdisaggregatevehicledata/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/03/11/3-5_usingdisaggregatevehicledata/]]></link>
			<title>3-5: Using Disaggregate Vehicle Data to Investigate How Transit Accessibility Influences the Use of Ride-Hailing Services and Personal Vehicles</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 22:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2020/12/11/2-2-formulating-innovative-mobility-policies-to-reduce-congestion/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2020/12/11/2-2-formulating-innovative-mobility-policies-to-reduce-congestion/]]></link>
			<title>2-2.1: Part A: Understanding Curb Management and Targeted Incentive Policies to Increase Transportation Network Company Pooling and Public Transit Linkages &#8211; Part A</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 19:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/04/30/using-disaggregate-vehicle-data/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/04/30/using-disaggregate-vehicle-data/]]></link>
			<title>Using Disaggregate Vehicle Data to Investigate How Ride-Hailing Services Influence Personal Vehicle Use and Ownership</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 21:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2021/05/17/1-5-multimodal-strategies-for-mitigating-congestion-from-urban-parcel-delivery/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2021/05/17/1-5-multimodal-strategies-for-mitigating-congestion-from-urban-parcel-delivery/]]></link>
			<title>1-5: Multimodal strategies for mitigating congestion from urban parcel delivery</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 21:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2020/12/11/1-3-system-monitoring-of-auto-traffic/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2020/12/11/1-3-system-monitoring-of-auto-traffic/]]></link>
			<title>1-3: System Monitoring of Auto Traffic</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 19:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/06/01/deploying-bus-bypasses-in-dense-congested-cities/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/06/01/deploying-bus-bypasses-in-dense-congested-cities/]]></link>
			<title>Deploying Bus Bypasses in Dense, Congested Cities</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 20:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/02/19/dynamic-prediction-of-taxis-and-tncs-demand-with-multi-task-learning/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/02/19/dynamic-prediction-of-taxis-and-tncs-demand-with-multi-task-learning/]]></link>
			<title>Dynamic Prediction of Taxis and TNCs Demand with Multi-Task Learning</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 22:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2023/04/05/1-2-2-supply-side-management-of-auto-traffic-2/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2023/04/05/1-2-2-supply-side-management-of-auto-traffic-2/]]></link>
			<title>1-2.2: Traffic Signal Plans to Decongest Street Grids</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 19:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2022/05/18/e4_accessmanagementcurriculum/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2022/05/18/e4_accessmanagementcurriculum/]]></link>
			<title>E-4: Access Management Curriculum for University Planning and Engineering Programs</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 18:11:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/02/19/predicting-travel-and-congestion-in-post-pandemic-america/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/02/19/predicting-travel-and-congestion-in-post-pandemic-america/]]></link>
			<title>Predicting Travel and Congestion in Post-Pandemic America</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 18:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2021/11/19/nicr-y3-proposals/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2021/11/19/nicr-y3-proposals/]]></link>
			<title>NICR Y3 Proposals</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 20:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/about/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 18:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/02/11/financial-incentives-to-reduce-vehicle-mile-traveled/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/02/11/financial-incentives-to-reduce-vehicle-mile-traveled/]]></link>
			<title>Financial Incentives to Reduce Vehicle Miles Traveled</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 17:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2024/11/18/bio-metric-vehicle-occupancy/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2024/11/18/bio-metric-vehicle-occupancy/]]></link>
			<title>Pilot Application of Biometric-Based Vehicle Occupancy Detection on Managed Lanes for Congestion Reduction</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 16:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2023/10/19/carpool-based-parking-assignment-policy/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2023/10/19/carpool-based-parking-assignment-policy/]]></link>
			<title>Carpool-based Parking Assignment Policy</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2023/09/18/1-6-examining-the-impact-of-stress-and-fear-of-covid-19-on-transit-travel/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2023/09/18/1-6-examining-the-impact-of-stress-and-fear-of-covid-19-on-transit-travel/]]></link>
			<title>1-6: Examining the Impact of Stress and Fear of COVID-19 on Transit Travel</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 13:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/01/23/from-taxis-to-ridehailing-examining-differences-for-drivers-and-passengers/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/01/23/from-taxis-to-ridehailing-examining-differences-for-drivers-and-passengers/]]></link>
			<title>From Taxis to Ridehailing: Examining Differences for Drivers and Passengers</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 16:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2022/05/18/1-10_predictiontravelandcongestionpostpandemic/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2022/05/18/1-10_predictiontravelandcongestionpostpandemic/]]></link>
			<title>1-10: Predicting Travel and Congestion in a Post-Pandemic America Phase 2: Implications for Urban Mobility</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 23:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/02/28/city-level-network-decongestion-with-connected-and-automated-vehicles/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/02/28/city-level-network-decongestion-with-connected-and-automated-vehicles/]]></link>
			<title>City-level Network Decongestion with Connected and Automated Vehicles</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 15:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/02/28/efficient-smartphone-sensor-analysis/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/02/28/efficient-smartphone-sensor-analysis/]]></link>
			<title>Efficient Smartphone Sensor Analysis for Behavioral Profiling in Transportation Research: A Case Study of Driver and Passenger Classification</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 15:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2021/05/17/2-6-pilot-application-of-biometric-based-vehicle-occupancy-detection-on-managed-lanes-for-congestion-reduction/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2021/05/17/2-6-pilot-application-of-biometric-based-vehicle-occupancy-detection-on-managed-lanes-for-congestion-reduction/]]></link>
			<title>2-6: Pilot Application of Biometric-Based Vehicle Occupancy Detection on Managed Lanes for Congestion Reduction</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 18:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2025/03/11/3-10-efficient-smartphone-sensor-analysis-for-behavioral-profiling-in-transportation/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2025/03/11/3-10-efficient-smartphone-sensor-analysis-for-behavioral-profiling-in-transportation/]]></link>
			<title>3-10: Efficient Smartphone Sensor Analysis for Behavioral Profiling in Transportation</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 17:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2022/05/18/3-6_financialincentives/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2022/05/18/3-6_financialincentives/]]></link>
			<title>3-6: Financial Incentives to Reduce Vehicle Miles Traveled</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 17:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nicr.usf.edu/2021/05/17/3-1-2-influencing-travel-behavior-via-an-open-source-platform/]]></guid>
			<link><![CDATA[https://nicr.usf.edu/2021/05/17/3-1-2-influencing-travel-behavior-via-an-open-source-platform/]]></link>
			<title>3-1.2: Influencing Travel Behavior via an Open-Source Platform Phase 2</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 17:10:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
